PropNo | E19KD34 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | House |
Kind of property | Bungalow |
Postcode | 41836 |
City | Hückelhoven |
Street | Korbmacherstraße |
House number | 7 |
Country | Germany |
Living area | 96 sqm |
Plot size | 440 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Geothermal energy |
Heating type | Underfloor heating |
Number of floors | 1 |
Parking spaces | 1 Private parking space 1 Garage |
Terrace | Yes |
PropNo | E19KD34 | Type of use | Housing |
Type of commercialization | Rent | Type of property | House |
Kind of property | Bungalow | Postcode | 41836 |
City | Hückelhoven | Street | Korbmacherstraße |
House number | 7 | Country | Germany |
Living area | 96 sqm | Plot size | 440 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Combustion | Geothermal energy | Heating type | Underfloor heating |
Number of floors | 1 | Parking spaces | 1 Private parking space 1 Garage |
Terrace | Yes |
Hinweis zur Provision:
Year of construction | 2019 |
Condition | First occupancy |
Energy certificate | Requirement-oriented certificate |
Energy consumption | 41,5 kWh/(m²a) |
Energy pass valid until | 18.02.2029 |
Final energy demand | 23,1 kWh/(m²a) |
Year of construction acc. to energy pass (building not systems engineering!) | 2019 |
Main energy source | Geothermal energy |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 18.02.2029
Final energy demand: 23.10 kWh/(m²*a)
Energy consumption: 41.50 kWh/(m²*a)
Year of construction according to energy certificate: 2019
Main fuel type: Geothermal energy
Class: A+
Call us. We look forward to a personal conversation.
+49 (0) 2432 9860-750
Erkotec GmbH
Schlesierstraße 3
41812 Erkelenz
Phone +49 (0) 2432 9860-750 Email info@erkotec-immobilien.de