PropNo | E18KD31 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 41812 |
City | Erkelenz |
Country | Germany |
Floor | 5 |
Living area | 56 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 8 |
Elevator | Lift |
Cable Sat TV | Yes |
Balcony | Yes |
PropNo | E18KD31 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 41812 |
City | Erkelenz | Country | Germany |
Floor | 5 | Living area | 56 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Combustion | Gas |
Heating type | Central heating system | Number of floors | 8 |
Elevator | Lift | Cable Sat TV | Yes |
Balcony | Yes |
Hinweis zur Provision:
Year of construction | 1960 |
Condition | Refurbished |
Energy certificate | Energy consumption data |
Energy consumption | 132 kWh/(m²a) |
Energy pass valid until | 14.11.2007 |
Year of construction acc. to energy pass (building not systems engineering!) | 1970 |
Main energy source | Gas |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 14.11.2007
Energy consumption: 132.00 kWh/(m²*a)
Year of construction according to energy certificate: 1970
Main fuel type: Gas
Call us. We look forward to a personal conversation.
+49 (0) 2432 9860-750
Erkotec GmbH
Schlesierstraße 3
41812 Erkelenz
Phone +49 (0) 2432 9860-750 Email info@erkotec-immobilien.de