PropNo | E21KD47 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 41061 |
City | Mönchengladbach |
Country | Germany |
Floor | 2 |
Living area | 45 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Floor heating |
Number of floors | 3 |
Elevator | No lift |
PropNo | E21KD47 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 41061 |
City | Mönchengladbach | Country | Germany |
Floor | 2 | Living area | 45 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Combustion | Gas |
Heating type | Floor heating | Number of floors | 3 |
Elevator | No lift |
Hinweis zur Provision:
Condition | Well maintained |
Energy certificate | Requirement-oriented certificate |
Energy pass valid until | 14.10.2029 |
Final energy demand | 156 kWh/(m²a) |
Year of construction acc. to energy pass (building not systems engineering!) | 1955 |
Main energy source | Gas |
Basic rent | 490 € |
Service charges | 100 € |
Rent including heating | 590 € |
Currency | € |
Deposit | 1.500 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 14.10.2029
Final energy demand: 156.00 kWh/(m²*a)
Year of construction according to energy certificate: 1955
Main fuel type: Gas
Class: E
Call us. We look forward to a personal conversation.
+49 (0) 2432 9860-750
Erkotec GmbH
Schlesierstraße 3
41812 Erkelenz
Phone +49 (0) 2432 9860-750 Email info@erkotec-immobilien.de