PropNo | E21KD46 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Ground floor |
Postcode | 41812 |
City | Erkelenz |
Country | Germany |
Living area | 82 sqm |
Usable area | 108 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Combustion | Wind / Water heat pump |
Heating type | Central heating system |
Number of floors | 2 |
Parking spaces | 2 Private parking spaces |
Terrace | Yes |
PropNo | E21KD46 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Ground floor | Postcode | 41812 |
City | Erkelenz | Country | Germany |
Living area | 82 sqm | Usable area | 108 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Combustion | Wind / Water heat pump |
Heating type | Central heating system | Number of floors | 2 |
Parking spaces | 2 Private parking spaces | Terrace | Yes |
Hinweis zur Provision:
Year of construction | 2021 |
Condition | First occupancy |
Energy certificate | Requirement-oriented certificate |
Energy pass valid until | 28.09.2030 |
Final energy demand | 23,2 kWh/(m²a) |
Year of construction acc. to energy pass (building not systems engineering!) | 2021 |
Main energy source | Wind / Water heat pump |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 28.09.2030
Final energy demand: 23.20 kWh/(m²*a)
Year of construction according to energy certificate: 2021
Main fuel type: Wind / Water heat pump
Class: A+
Call us. We look forward to a personal conversation.
+49 (0) 2432 9860-750
Erkotec GmbH
Schlesierstraße 3
41812 Erkelenz
Phone +49 (0) 2432 9860-750 Email info@erkotec-immobilien.de