PropNo | E21KD43 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Raised first floor |
Postcode | 41352 |
City | Korschenbroich |
Country | Germany |
Living area | 82 sqm |
Usable area | 16 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Combustion | Electric |
Heating type | Floor heating |
Number of floors | 2 |
Elevator | No lift |
Parking spaces | 1 Private parking space |
Balcony | Yes |
PropNo | E21KD43 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Raised first floor | Postcode | 41352 |
City | Korschenbroich | Country | Germany |
Living area | 82 sqm | Usable area | 16 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Combustion | Electric |
Heating type | Floor heating | Number of floors | 2 |
Elevator | No lift | Parking spaces | 1 Private parking space |
Balcony | Yes |
Hinweis zur Provision: 1,95% inkl. 19% MwSt.
Year of construction | 1971 |
Condition | Well maintained |
Energy certificate | Requirement-oriented certificate |
Energy pass valid until | 03.08.2023 |
Final energy demand | 112 kWh/(m²a) |
Year of construction acc. to energy pass (building not systems engineering!) | 1970 |
Main energy source | Electric |
External commission | 1,95% inkl. 19% MwSt. |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 03.08.2023
Final energy demand: 112.00 kWh/(m²*a)
Year of construction according to energy certificate: 1970
Main fuel type: Electric
Class: D
Call us. We look forward to a personal conversation.
+49 (0) 2432 9860-750
Erkotec GmbH
Schlesierstraße 3
41812 Erkelenz
Phone +49 (0) 2432 9860-750 Email info@erkotec-immobilien.de